Exclusive rebate
Save up to $100
Instantly receive up to $100 in a product rebate when signing up for Potato Perks®.
Operator Benefits
Nutrition & Cooking Methods
Shipping & Storage
Serving size
2/3 cup (140g)
Servings per container
About 78
Calories [per serving]
100
Amount per Serving | % Daily Value* | |
---|---|---|
Total Fat | 1.5g | 2% |
Saturated Fat | 0.0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0.0mg | 0% |
Sodium | 80.0mg | 3% |
Total Carbohydrate | 20.0g | |
Dietary Fiber | 1.0g | 4% |
Total Sugars | less than 1g | |
Added Sugars | 0.0g | 0% |
Protein | 2.0g | |
Vitamin D | 0.0mcg | 0% |
Calcium | 20.0mg | 0% |
Iron | 0.7mg | 2% |
Potassium | 200.0mg | 4% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients: Potatoes, Canola Oil, Salt, Disodium Dihydrogen Pyrophosphate (to promote color retention), Onion Powder, Natural Flavor.
Grade: A
Kosher: No
Halal: No
Additional Instructions | FOR FOOD SAFETY, FOLLOW COOKING INSTRUCTIONS ON THE PACKAGE. KEEP FROZEN – DO NOT THAW. For food safety, read and follow the cooking instructions as product must reach a minimum of 165⁰F (74⁰C) internal temperature as measured by a food thermometer in several spots. |
Time | 26 - 30 minutes |
Temperature | Boiling |
Additional Instructions | Amount: Whole unopened bag. Place unopened bag in boiling water. Remove bag halfway through cook time and knead for 20 seconds; CAUTION contents will be hot. Place bag back in boiling water for remaining cook |
Time | 28 - 30 minutes |
Temperature | Steam (Below water must be boiling) |
Additional Instructions | Amount: Whole unopened bag. Place unopened bag in full size perforated pan. Heat as directed. Remove bag halfway through cook time and knead for 20 seconds; CAUTION contents will be hot. Place bag back in perforated pan for remaining cook time. Note: Cook from frozen - DO NOT THAW. Appliances vary. Adjust cooking times as needed. Mashed potatoes will be hot after heating, use gloves and handle with care. |
Item Number | M15 |
GTIN | 10044979013156 |
Net Weight | 24.0 lb |
Gross Weight | 26.0 lb |
Count Per Pound | N/A |
Case Cube | 0.63 |
Ti/Hi | 14,6 |
Country of Origin | US |
Shelf Life | 720 days |
Do not drop. Handle like eggs. Perishable, keep frozen. Store at 0°F or colder.
Related Content
Instantly receive up to $100 in a product rebate when signing up for Potato Perks®.
A versatile offering for all dayparts.
Discover new and exciting recipes to please your guests.
Find the products for your business.